Wide‑area linked coverage across WV & VA
The ARA operates a network of amateur radio repeaters that can be linked together. When one repeater is keyed up, all other linked repeaters transmit the same signal. Connections between repeaters are made using radio frequency (RF) for maximum reliability, and individual links can be controlled with DTMF tones. This allows hams hundreds of miles apart to communicate effortlessly.
All repeaters that is linked has AllStar and Echolink Connections, some repeaters has ASL or EL on that respected repeater individuly, independent of the systems main Connection.
The following table is generated from the latest repeater CSV data. It includes output and input frequencies, offsets, tones, callsigns, locations and operating modes.
| Output Freq (MHz) | Input Freq (MHz) | Offset | Tone | Callsign | Location (City – County, State) | Modes | Club Sponsor |
|---|---|---|---|---|---|---|---|
| 53.17 | 52.17 | - | 100.0 | N8FWL | Bolt, Raleigh, West Virginia | FM | |
| 145.15 | 144.55 | - | 100.0 | N3ZE | Pulaski - Peak Knob, Pulaski, Virginia | FM | |
| 145.17 | 144.57 | - | 100.0 | WV8CH | Bolt - Ivy Knob, Raleigh, West Virginia | FM AllStar | |
| 145.17 | 144.57 | - | 123.0 | KD4HDM | Holston Mtn - Virginia | FM | |
| 145.21 | 144.61 | - | 100.0 | KM4HDM | Abingdon - Brumley Mtn, Washington, Virginia | FM | |
| 145.23 | 144.63 | - | 100.0 | N8FWL | Beckley - WV Turnpike Exit 60, Raleigh, West Virginia | FM | |
| 145.29 | 144.69 | - | 100.0 | WZ8E | Pembroke - Butt Mtn, Giles, Virginia | FM | |
| 145.31 | 144.71 | - | 100.0 | WV8B | Danese - Man Mtn, Fayette, West Virginia | FM | |
| 145.37 | 144.77 | - | 100.0 | WV8BD | Beckley, Raleigh, West Virginia | FM EchoLink | Black Diamond ARC |
| 145.47 | 144.87 | - | 123.0 | WV8T | Summersville - Lonetree Mtn, Nicholas, West Virginia | FM | |
| 146.625 | 146.025 | - | 100.0 | WV8B | Flat Top - Winterplace, Mercer, West Virginia | FM | |
| 146.85 | 146.25 | - | 100.0 | KB8PCW | Gilbert - Horsepen Mtn, Mingo, West Virginia | FM AllStar | |
| 146.895 | 146.295 | - | 100.0 | WZ8E | Independence - Point Lookout, Grayson, Virginia | FM | |
| 146.955 | 146.355 | - | 100.0 | WZ8E | Bluefield - Oneida Peak, Tazewell, Virginia | FM | |
| 147.03 | 147.63 | + | 100.0 | KC8IT | Mullens, Wyoming, West Virginia | FM | |
| 147.075 | 147.675 | + | 100.0 | KM4HDM | Honaker - Big A Mtn, Russell, Virginia | FM | |
| 147.105 | 147.705 | + | 100.0 | WZ8E | Tazewell - Morris Knob, Tazewell, Virginia | FM | |
| 147.255 | 147.855 | + | 100.0 | KC8CNL | Hinton - Freezeland Mtn, Summers, West Virginia | FM | BlueStone ARC |
| 147.255 | 147.855 | + | 123.0 | KD4JTK | High Knob - Norton, Virginia | FM | |
| 147.33 | 147.93 | + | 123.0 | KD8FDD | Fairmont - Bunners Ridge, Marion, West Virginia | FM AllStar | |
| 441.775 | 446.775 | + | 123.0 | KD8FDD | Fairmont, Marion, West Virginia | FM AllStar | |
| 443.775 | 448.775 | + | 100.0 | WZ8E | Bluefield - East River Mtn, Bland, Virginia | FM | |
| 443.875 | 448.875 | + | 100.0 | WE3J | Pearisburg - Dismal Peak, Giles, Virginia | FM | |
| 444.15 | 449.15 | + | 100.0 | WA4LOY | Fancy Gap, Carroll, Virginia | FM | |
| 444.275 | 449.275 | + | 100.0 | KC8OGK | Ansted, Fayette, West Virginia | FM | |
| 444.425 | 449.425 | + | 100.0 | WV8CH | Bolt - Ivy Knob, Raleigh, West Virginia | FM | |
| 444.725 | 449.725 | + | 100.0 | KR8AM | Alderson - Keeney Mtn, Summers, West Virginia | FM | |
| 444.800 | 449.800 | + | 103.5 | W8CUL | Morgantown - WVU, Monongalia, West Virginia | FM | West Virginia University ARC |
| 444.95 | 449.95 | + | 203.5 | WB8CQV | Charleston, Kanawha, West Virginia | FM |
This data is sourced from the uploaded repeater CSV file.