W8ARA
Repeater Directory
- planned
29.64
- Tone
- 123.0
- Offset
- -0.100
- Band / mode
- 10m · FM
- Location
- Fairmont, WV
Goal is to be on the Air Spring of 2027. Transmitter co-located with North Hub and Remote Recieve 1 in Taylor County (KD8FDD Hamshack) and Remote Reciever 2 in Morgantown.
- active
53.17
- Tone
- 100.0
- Offset
- -1.000
- Band / mode
- 6m · FM
- Location
- Bolt, WV
- planned
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Peak Knob, VA
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.17
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM AllStar
- Location
- Ivy Knob, WV
- planned
145.17
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Holston Mountain, TN
- active
145.21
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Brumley Mountain, VA
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.23
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Lick Knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
145.29
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Butt Mountain, VA
- active
145.31
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Mann Mountain, WV
- active
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM EchoLink
- Location
- Beckley, WV
This repeater is sponsored by the Black Diamond ARC
- planned
145.37
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Waverly, WV
- offline
145.47
- Tone
- 123.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Lonetree Mountain, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
146.625
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Flat Top Mountain, WV
- active
- Tone
- 203.5
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Bee Mountain, WV
- active
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Horsepen Mountain, WV
- active
- Tone
- 203.5
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- South Charleston, WV
- active
146.895
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Point Lookout, VA
- planned
146.91
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Cottle Knob, WV
Working on install of the antenna's on the tower
- active
146.925
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Charleston, WV
- active
146.955
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Oneida Peak, VA
- active
147.0
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Keeney Knob, WV
- active
147.03
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Herndon Mountain, WV
- active
147.06
- Tone
- 100.0
- Offset
- -0.600
- Band / mode
- 2m · FM
- Location
- Windmill Gap, WV
- active
147.075
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Big A Mountain, VA
- active
147.105
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Morris Knob, VA
- active
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Freezeland Mountain, WV
This repeater is sponsored by the Bluestone ARC
- active
147.255
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- High Knob, VA
- active
147.27
- Tone
- 100.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Poor Mountain, VA
- active
147.33
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM AllStar
- Location
- Bunners Ridge, WV
Wide Coverage of North Central WV. Currentlly 1 TX and 1 RX but will be adding multiple voting recievers in the future.
- maintenance
147.36
- Tone
- 123.0
- Offset
- +0.600
- Band / mode
- 2m · FM
- Location
- Sullivan Road, WV
- maintenance
224.12
- Tone
- 100.0
- Offset
- -1.600
- Band / mode
- 1.25m · FM
- Location
- Flat Top Mountain, WV
- active
224.44
- Tone
- 100.0
- Offset
- -1.600
- Band / mode
- 1.25m · FM
- Location
- Lick Knob, WV
- active
441.775
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Fairmont, WV
This repeater serves as the "North Hub". It also serves Marion County very well for HT, Mobile coverage. If you do not wish to hear the courtesy beep or ID's feel free to turn on Tone Squelch and you will hear exactly what the Link Radio hears (Audio Only).
- planned
442.55
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Reedsville, WV
- active
442.85
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Poor Mountain, VA
- active
443.15
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Valley Falls, WV
Repeater is on the Tower at KD8FDD Hamshack (QTH). It is overlooking Grafton and has good coverage of a good portion of Taylor County and South. This repeater also serves as the Allstar Link for the North Hub and once RF 220mhz linking is in place for the North Hub Repeaters, this will be the only Allstar ARA Repeater in NCWV and can be on demand for the backup VOIP link to the North Hub. For simplicity of the user, all you really need to know is that this repeater is a full time linked repeater with Backup power to the ARA system.
- planned
443.375
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Richwood - Grasshopper Knob, WV
Should be linked in by mid Nov 2026. Coverage area will improve a lot in the future. The tower is currently only 50ft with plans to raise it back up to 100ft asap.
- active
443.775
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- East River Mountain, VA
- active
443.875
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Dismal Peak, VA
- active
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Pops Peak, VA
- active
444.275
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Gauley Mountain, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
444.3
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- White Sulphur Springs, WV
- active
444.425
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Ivy Knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
- Tone
- 118.8
- Offset
- +5.000
- Band / mode
- 70cm · FM AllStar
- Location
- Whiteville, NC
- active
444.725
- Tone
- 100.0
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Keeney Knob, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
- active
- Tone
- 103.5
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- Morgantown WVU Engineering Science Building, WV
This repeater is sponsored by the WVU ARC, located on the roof of the engineering building on the Morgantown campus. LET's GO
- active
- Tone
- 123.0
- Offset
- +5.000
- Band / mode
- FM AllStar
- Location
- Aynor, SC
- active
- Tone
- 203.5
- Offset
- +5.000
- Band / mode
- 70cm · FM
- Location
- South Charleston, WV
Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates.
| Output | Callsign | Input | Offset | Tone | Band | Mode | Location | County / State | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.64 | KD8FDD | 29.54 | -0.100 | 123.0 | 10m | FM | Fairmont | Marion, WV | planned | Goal is to be on the Air Spring of 2027. Transmitter co-located with North Hub and Remote Recieve 1 in Taylor County (KD8FDD Hamshack) and Remote Reciever 2 in Morgantown. |
| 53.17 | N8FWL | 52.17 | -1.000 | 100.0 | 6m | FM | Bolt | Raleigh, WV | active | — |
| 145.15 | W4DFD ARA · linked to ARA | 144.55 | -0.600 | 123.0 | 2m | FM | Peak Knob | Pulaski, VA | planned | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.17 | WV8CH | 144.57 | -0.600 | 100.0 | 2m | FM AllStar | Ivy Knob | Raleigh, WV | active | — |
| 145.17 | KM4HDM | 144.57 | -0.600 | 123.0 | 2m | FM | Holston Mountain | Sullivan, TN | planned | — |
| 145.21 | KM4HDM | 144.61 | -0.600 | 100.0 | 2m | FM | Brumley Mountain | Washington, VA | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.23 | N8FWL | 144.63 | -0.600 | 100.0 | 2m | FM | Lick Knob | Raleigh, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 145.29 | WZ8E | 144.69 | -0.600 | 100.0 | 2m | FM | Butt Mountain | Giles, VA | active | — |
| 145.31 | WV8B | 144.71 | -0.600 | 100.0 | 2m | FM | Mann Mountain | Fayette, WV | active | — |
| 145.37 | WV8BD Black Diamond ARC · linked to ARA | 144.77 | -0.600 | 100.0 | 2m | FM EchoLink | Beckley | Raleigh, WV | active | This repeater is sponsored by the Black Diamond ARC |
| 145.37 | KF8DJY | 144.77 | -0.600 | 123.0 | 2m | FM | Waverly | Wood, WV | planned | — |
| 145.47 | WV8T | 144.87 | -0.600 | 123.0 | 2m | FM | Lonetree Mountain | Nicholas, WV | offline | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 146.625 | WV8B | 146.025 | -0.600 | 100.0 | 2m | FM | Flat Top Mountain | Mercer, WV | active | — |
| 146.82 | WB8CQV ARA Partner · linked to ARA | 146.22 | -0.600 | 203.5 | 2m | FM | Bee Mountain | Kanawha, WV | active | — |
| 146.85 | KB8PCW ARA Partner · linked to ARA | 146.25 | -0.600 | 100.0 | 2m | FM | Horsepen Mountain | Mingo, WV | active | — |
| 146.88 | WB8CQV ARA Partner · linked to ARA | 146.28 | -0.600 | 203.5 | 2m | FM | South Charleston | Kanawha, WV | active | — |
| 146.895 | WZ8E | 146.295 | -0.600 | 100.0 | 2m | FM | Point Lookout | Grayson, VA | active | — |
| 146.91 | WV8CH | 146.31 | -0.600 | 100.0 | 2m | FM | Cottle Knob | Nicholas, WV | planned | Working on install of the antenna's on the tower |
| 146.925 | WV8CH | 146.325 | -0.600 | 100.0 | 2m | FM | Charleston | Kanawha, WV | active | — |
| 146.955 | WZ8E | 146.355 | -0.600 | 100.0 | 2m | FM | Oneida Peak | Tazewell, VA | active | — |
| 147.0 | WV8CH | 147.6 | +0.600 | 100.0 | 2m | FM | Keeney Knob | Summers, WV | active | — |
| 147.03 | KC8IT | 147.63 | +0.600 | 100.0 | 2m | FM | Herndon Mountain | Wyoming, WV | active | — |
| 147.06 | WZ8E | 146.46 | -0.600 | 100.0 | 2m | FM | Windmill Gap | Mercer, WV | active | — |
| 147.075 | KM4HDM | 147.675 | +0.600 | 100.0 | 2m | FM | Big A Mountain | Russell, VA | active | — |
| 147.105 | WZ8E | 147.705 | +0.600 | 123.0 | 2m | FM | Morris Knob | Tazewell, VA | active | — |
| 147.255 | KC8CNL BLUE STONE AMATEUR RADIO CLUB · linked to ARA | 147.855 | +0.600 | 100.0 | 2m | FM | Freezeland Mountain | Summers, WV | active | This repeater is sponsored by the Bluestone ARC |
| 147.255 | KD4JTK | 147.855 | +0.600 | 123.0 | 2m | FM | High Knob | Wise, VA | active | — |
| 147.27 | KN4PDL | 147.87 | +0.600 | 100.0 | 2m | FM | Poor Mountain | Roanoke, VA | active | — |
| 147.33 | KD8FDD | 147.93 | +0.600 | 123.0 | 2m | FM AllStar | Bunners Ridge | Marion, WV | active | Wide Coverage of North Central WV. Currentlly 1 TX and 1 RX but will be adding multiple voting recievers in the future. |
| 147.36 | K4NFP | 147.96 | +0.600 | 123.0 | 2m | FM | Sullivan Road | Raleigh, WV | maintenance | — |
| 224.12 | WV8B | 222.52 | -1.600 | 100.0 | 1.25m | FM | Flat Top Mountain | Raleigh, WV | maintenance | — |
| 224.44 | N8FWL | 222.84 | -1.600 | 100.0 | 1.25m | FM | Lick Knob | Raleigh, WV | active | — |
| 441.775 | KD8FDD | 446.775 | +5.000 | 123.0 | 70cm | FM | Fairmont | Marion, WV | active | This repeater serves as the "North Hub". It also serves Marion County very well for HT, Mobile coverage. If you do not wish to hear the courtesy beep or ID's feel free to turn on Tone Squelch and you will hear exactly what the Link Radio hears (Audio Only). |
| 442.55 | KE8YWA | 447.55 | +5.000 | 123.0 | 70cm | FM | Reedsville | Preston, WV | planned | — |
| 442.85 | N3ZE | 447.85 | +5.000 | 100.0 | 70cm | FM | Poor Mountain | VA | active | — |
| 443.15 | KD8FDD | 448.15 | +5.000 | 123.0 | 70cm | FM | Valley Falls | Taylor, WV | active | Repeater is on the Tower at KD8FDD Hamshack (QTH). It is overlooking Grafton and has good coverage of a good portion of Taylor County and South. This repeater also serves as the Allstar Link for the North Hub and once RF 220mhz linking is in place for the North Hub Repeaters, this will be the only Allstar ARA Repeater in NCWV and can be on demand for the backup VOIP link to the North Hub. For simplicity of the user, all you really need to know is that this repeater is a full time linked repeater with Backup power to the ARA system. |
| 443.375 | KC8SDN | 448.375 | +5.000 | 100.0 | 70cm | FM | Richwood - Grasshopper Knob | Greenbrier County, WV | planned | Should be linked in by mid Nov 2026. Coverage area will improve a lot in the future. The tower is currently only 50ft with plans to raise it back up to 100ft asap. |
| 443.775 | WZ8E | 448.775 | +5.000 | 100.0 | 70cm | FM | East River Mountain | Bland, VA | active | — |
| 443.875 | WE3J | 448.875 | +5.000 | 100.0 | 70cm | FM | Dismal Peak | Giles, VA | active | — |
| 444.15 | WA4LOY SURRY COMMUNITY COLLEGE ALUMNI AMATEUR RADIO SOCIETY · linked to ARA | 449.15 | +5.000 | 100.0 | 70cm | FM | Pops Peak | Carroll, VA | active | — |
| 444.275 | KC8OGK | 449.275 | +5.000 | 100.0 | 70cm | FM | Gauley Mountain | Fayette, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.3 | WV8CH | 449.3 | +5.000 | 100.0 | 70cm | FM | White Sulphur Springs | Greenbrier, WV | active | — |
| 444.425 | WV8CH | 449.425 | +5.000 | 100.0 | 70cm | FM | Ivy Knob | Raleigh, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.625 | K4BLA BACKWOODS DMR · linked to ARA | 449.625 | +5.000 | 118.8 | 70cm | FM AllStar | Whiteville | Bladen, NC | active | — |
| 444.725 | KR8AM | 449.725 | +5.000 | 100.0 | 70cm | FM | Keeney Knob | Summers, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
| 444.8 | W8CUL WEST VIRGINIA UNIV AMATEUR RADIO CLUB · linked to ARA | 449.8 | +5.000 | 103.5 | 70cm | FM | Morgantown WVU Engineering Science Building | Monongalia, WV | active | This repeater is sponsored by the WVU ARC, located on the roof of the engineering building on the Morgantown campus. LET's GO |
| 444.925 | NE4SC Beach And Inland Group Of The Emergency Amateur Repeater System · linked to ARA | 449.925 | +5.000 | 123.0 | — | FM AllStar | Aynor | Horry, SC | active | — |
| 444.95 | WB8CQV ARA Partner · linked to ARA | 449.95 | +5.000 | 203.5 | 70cm | FM | South Charleston | Kanawha, WV | active | Latitude/longitude are approximate placeholders derived from published location names; administrators should verify exact repeater site coordinates. |
◌Details pending verification Some details are still being confirmed. Spot an error? Let us know.
